If you think that some foods make people fat and some don’t, well, it is not that simple. It’s all based on what blood type the person is. That’s where blood type diet comes in!
Navigation:
Blood type diet background
What is blood type diet?
Type 0 food list
Type A food list
Type B food list
Type AB food list
List Of Foods – What To Eat For Your Blood Type
Serum and cells are main components of blood
It was noted by Karl Landsteiner, a physician at University of Vienna in Austria that some serum caused the red blood cell to agglutinate. Dr. Karl’s observation leads to the development of the ABO blood group system.
In order to understand blood typing, it is essential to define antibody and antigen. Antibodies are known as immunoglobulin, it is found in serum, whose function is to combat invaders by binding themselves to antigen. Antigen is substance found on the surface of red blood cell, which, when introduced into organism that does not have antigen, leads to production of antibody.
Image source: blog.cirm.ca.gov
The ABO blood group system is the most important blood type system. Classification of human blood can be divided into type A, type B, type AB and type O. These blood types have certain elements that can make them unique from one another.
Because of this difference, one doctor had an idea and he started an international craze when he tried to prove that even in dieting, one plan does not fit all. Eventually, that type of diet was born.
Background
Dr. Peter D’Adamo, a neuropathic physician takes his groundbreaking 15 years of research to the public when he wrote his book Eat Right for your Type.
It is all about blood type diet. He used customized programs that will work with genetic makeup in order to maximize health and weight loss as well prevents diseases.
His book cites the work of glycobiologist and biochemist who have researched blood groups, implying that their research supports blood type theory.
What is Blood Type Diet?
Blood type A diet Blood type diet is a nutrition plan based on blood type. Dr. D’Adamo claims that that diet will not only bring weight loss but can also assist in achieving overall good health status.
According to the doctor, a chemical reaction occurs between blood and food we eat. This reaction is said to be caused by a factor called Lectins. Lectins are a type of protein found in food has agglutinating properties that can affect the blood.
If the food we eat contains lectins that are incompatible with blood type antigen, the lectins target any organ or body system and begin to agglutinate in the said area.
Lectins can cause different problems, especially if they are specific to particular blood type. Fortunately, most lectins are not life threatening, as 95% of it is completely absorbed and sloughed off by the body.
What Are The Different Diets For Each Sort?
Dr. D’Adamo added that it is the restoration of natural genetic rhythm. It will work because it follows logical, clear, scientifically researched plan based on individual cellular profile. The following are some samples of food for each blood type as suggested by Dr. D’Adamo.
Type O
Dr. D’Adamo believed that blood group O is the hunter or the earliest human blood group. This is the reason that people with type O blood should eat the kind of diet the earliest human ate. They are also called carnivores.
The diet recommends that this group should eat a high protein diet. They are allowed to eat meat, fish, vegetables and fruits. It is also advised to limit the intake of grains and beans. They are discouraged to eat wheat, beans, corns, cabbage, brussels sprouts and cauliflower. It is also useful to eat different kinds of seafood, red meat, liver, spinach and broccoli as it helps in weight loss.
Type O Food List
Type A
Dr. D’Adamo believed that blood group A is the cultivator. They are believed to be the second oldest blood group, appearing about 25000-15000 BC, when human settlements appeared as farming developed. They are also called herbivores.
This blood type diet allowed them to consume vegetables, seafood, tofu, beans, grains, legumes and fruits. However, they are prohibited to eat meat, dairy products, kidney beans, lima beans and wheat. Foods that are beneficial to weight loss are vegetables, pineapples, vegetable oil and soy foods.
Type A Food List
Type B
Dr. D’Adamo believed that blood group B is the nomad or sometimes called omnivores. They are believed to emerge between the periods of 15000-25000 BC. They are associated to have strong immune system and digestive system.
Dr. D’Adamo concludes that people with this kind of diet should eat a balance diet. Their blood type diet consists of meat, dairy products, beans, grains, legumes, fruits and vegetables. It is discouraged to consume peanuts, corn, sesame seeds, lentil and wheat. Foods that can aid in weight loss in this blood type diet are eggs, greens, liver and tea.
Type B Food List
Type AB
Dr. D’Adamo believed that blood group AB is the enigma or the most evolved type. In terms of dietary requirements, this blood type group is a mixed between blood type A and blood type B.
Their blood type diet consists of meat, seafood, dairy products, beans, legumes, grains, tofu, fruits and vegetables. It is not recommended for their blood type diet to eat red meat, kidney beans, lima beans and corn. Foods that can help in weight loss are seafood, dairy, greens, tofu and pineapple.
Type AB Food List
List Of Foods – What To Eat For Your Blood Type
Note: this chart is for informational purposes only.
Type of food | Blood Type Groups | |||
---|---|---|---|---|
Meats | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Goose | Don’t Eat | Don’t Eat | Don’t Eat | Don’t Eat |
Ham | Don’t Eat | Don’t Eat | Don’t Eat | Don’t Eat |
Lamb | Recommended | Don’t Eat | Recommended | Recommended |
Turkey | Neutral | Neutral | Neutral | Recommended |
Beans/Legumes | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Beans, green | Neutral | Recommended | Neutral | Neutral |
Lentils, domestic | Don’t Eat | Recommended | Don’t Eat | Neutral |
Peas, green | Neutral | Neutral | Neutral | Neutral |
Tofu | Neutral | Recommended | Neutral | Recommended |
Breads (for stuffing/serving) | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Kamut Bread | Neutral | Neutral | Don’t Eat | Don’t Eat |
Rice Bread | Neutral | Neutral | Recommended | Recommended |
Spelt Bread | Neutral | Neutral | Neutral | Neutral |
Whole Wheat Bread | Don’t Eat | Don’t Eat | Don’t Eat | Neutral |
Grains | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Amaranth | Neutral | Recommended | Don’t Eat | Neutral |
Millet | Neutral | Neutral | Recommended | Recommended |
Quinoa | Neutral | Neutral | Neutral | Neutral |
Rice | Neutral | Neutral | Neutral | Recommended |
Wild Rice | Neutral | Neutral | Don’t Eat | Recommended |
Vegetables | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Beets | Neutral | Neutral | Recommended | Recommended |
Broccoli | Recommended | Recommended | Recommended | Recommended |
Carrots | Neutral | Recommended | Recommended | Neutral |
Kale | Recommended | Recommended | Recommended | Recommended |
Mushrooms, domestic | Don’t Eat | Don’t Eat | Neutral | Neutral |
Onions, yellow | Recommended | Recommended | Neutral | Neutral |
Parsnips | Recommended | Recommended | Recommended | Recommended |
Potatoes, white | Don’t Eat | Don’t Eat | Neutral | Neutral |
Rutabaga | Neutral | Neutral | Neutral | Neutral |
Spinach | Recommended | Recommended | Neutral | Neutral |
Squash, all types | Neutral | Neutral | Neutral | Neutral |
Sweet Potatoes | Recommended | Don’t Eat | Recommended | Recommended |
Swiss Chard | Recommended | Recommended | Neutral | Neutral |
Turnips | Recommended | Recommended | Neutral | Neutral |
Yams | Neutral | Don’t Eat | Recommended | Recommended |
Fruits | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Apples | Neutral | Neutral | Neutral | Neutral |
Cherries | Recommended | Recommended | Neutral | Recommended |
Cranberries | Neutral | Recommended | Recommended | Recommended |
Currants | Neutral | Neutral | Neutral | Neutral |
Dates | Neutral | Neutral | Neutral | Neutral |
Grapefruit | Neutral | Recommended | Neutral | Recommended |
Oranges | Don’t Eat | Don’t Eat | Neutral | Don’t Eat |
Raisins | Neutral | Neutral | Neutral | Neutral |
Tangerines | Don’t Eat | Don’t Eat | Neutral | Neutral |
Nuts | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Almonds | Neutral | Neutral | Neutral | Neutral |
Brazil Nuts | Don’t Eat | Don’t Eat | Neutral | Neutral |
Cashews | Don’t Eat | Don’t Eat | Don’t Eat | Neutral |
Chestnuts | Neutral | Neutral | Neutral | Recommended |
Macadamia Nuts | Neutral | Neutral | Neutral | Neutral |
Peanuts | Don’t Eat | Recommended | Don’t Eat | Recommended |
Pecans | Neutral | – | Neutral | no data |
Pistachio Nuts | Don’t Eat | Don’t Eat | Don’t Eat | Neutral |
Walnuts | Recommended | Neutral | Neutral | Recommended |
Seasonings | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Allspice | Neutral | Neutral | Don’t Eat | Don’t Eat |
Anise | Neutral | Neutral | Neutral | Don’t Eat |
Carob | Recommended | Neutral | Neutral | Neutral |
Chocolate/Cocoa | Neutral | Neutral | Neutral | Neutral |
Cinnamon | Don’t Eat | Neutral | Don’t Eat | Neutral |
Cloves | Neutral | Neutral | Neutral | Neutral |
Garlic | Recommended | Recommended | Neutral | Recommended |
Ginger | Recommended | Recommended | Recommended | Recommended |
Marjoram | Neutral | Neutral | Neutral | Neutral |
Mint | Neutral | Neutral | Neutral | Neutral |
Nutmeg | Don’t Eat | Neutral | Neutral | Neutral |
Parsley | Recommended | Neutral | Recommended | Recommended |
Pepper, black ground | Don’t Eat | Don’t Eat | Don’t Eat | Don’t Eat |
Pepper, peppercorns | Neutral | Don’t Eat | Neutral | Don’t Eat |
Peppermint | Neutral | Neutral | Neutral | Neutral |
Rosemary | Neutral | Neutral | Neutral | Neutral |
Sage | Neutral | Neutral | Neutral | Neutral |
Salt | Neutral | Neutral | Neutral | Neutral |
Savory | Neutral | Neutral | Neutral | Neutral |
Spearmint | Neutral | Neutral | Neutral | Neutral |
Tarragon | Neutral | Neutral | Neutral | Neutral |
Thyme | Neutral | Neutral | Neutral | Neutral |
Vanilla | Don’t Eat | Neutral | Neutral | Neutral |
Wintergreen | Neutral | Don’t Eat | Neutral | Neutral |
Sweeteners | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
Barley Malt | Neutral | Recommended | Don’t Eat | Don’t Eat |
Corn Syrup | Don’t Eat | Neutral | Don’t Eat | Don’t Eat |
Honey | Neutral | Neutral | Neutral | Neutral |
Maple Syrup | Neutral | Neutral | Neutral | Neutral |
Molasses | Neutral | Recommended | Neutral | Neutral |
Rice Syrup | Neutral | Neutral | Neutral | Neutral |
Sugar, brown | Neutral | Neutral | Neutral | Neutral |
Sugar, white | Neutral | Neutral | Neutral | Neutral |
Reference: http://www.recipenet.org/health/recipes/er4yt/holiday_er4yt_chart.htm
[…] With exercise and proper diet you can control your diabetes and live a normal life. Read more about diet for people with diabetes and blood type diet. […]